Day Care | $1.00 | |
Brock University Health Services Fee | (0.5 – 1 Credits FW, SP, SU) | $0 |
(1.5-2.5 Credits) | $14.78 FW | $6.67 SP/SU | |
3.0 + credits | $29.55 | |
International Student, regardless of course load | $29.55 | |
University Health Insurance Plan (UHIP) | ||
---|---|---|
International students must be enrolled in UHIP. For detailed information relating to this plan, please click here or contact Brock International Services at [email protected] or at 905-688-5550 ext. 4785 | $636.00 | |
Brock University Students’ Union (BUSU) Per-Student Fees | ||
Universal Bus Pass (U-Pass) – 1.5+ Credits | $272.32 | |
Student VIP Extended Health Insurance Plan Fee (if enrolled in 3.0 credits or more) Student VIP Dental Plan Fee (if enrolled in 3.0 credits or more) ***Charged to students taking 3.0 or more credits. Students who have comparable coverage will have the opportunity to opt-out of these plans*** |
$161.82 $120.61 |
|
Business Student Levy (Business Students Only) | Charged to students taking 1.5+ credits | $39.86/per term |
Engagement Levy (Charged to First Year Students Only) | $100.00 |